Female to Male Adaptor
Quick Comparison
Settings | CJ-1410 remove | CJ-C-1914 remove | DDMF-1919 remove | DDFF-1419 remove | DDMM-1010 remove | DDMM-1014 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CJ-1410 remove | CJ-C-1914 remove | DDMF-1919 remove | DDFF-1419 remove | DDMM-1010 remove | DDMM-1014 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1418 | 1425 | 1442 | 1429 | 1450 | 1451 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585961063 | 793585961254 | 793585960646 | 793585960561 | 793585960486 | 793585960493 | ||||||||||||
Content | Female to Male Adaptor | Clear Female to Male Adaptor | Male to Female Drop Down | Female to Female Drop Down | Clear Male to Male Drop Down | Clear Male to Male Drop Down | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|