Chillum
Quick Comparison
Settings | CCP-012 remove | BAMBOO PIPE remove | SLP-006 remove | CCP-019 remove | SSHP-002 remove | CCP-014 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CCP-012 remove | BAMBOO PIPE remove | SLP-006 remove | CCP-019 remove | SSHP-002 remove | CCP-014 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1799 | 1791 | 1767 | 1805 | 1772 | 1800 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||
Availability | Out of stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585965146 | 793585965443 | SLP-006 | 793585965078 | SSHP-002 | 793585965023 | ||||||||||||
Content | Chillum | Chamber bubbler | Chillum | Chillum | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|