Female to Female Drop Down
Quick Comparison
Settings | DDFF-1014 remove | CJ-1014 remove | DDMF-1919 remove | DDMM-1919 remove | DDFF-1414 remove | CJ-1410 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DDFF-1014 remove | CJ-1014 remove | DDMF-1919 remove | DDMM-1919 remove | DDFF-1414 remove | CJ-1410 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1427 | 1417 | 1442 | 1454 | 1428 | 1418 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585960547 | 793585961049 | 793585960646 | 793585960523 | 793585960554 | 793585961063 | ||||||||||||
Content | Female to Female Drop Down | Female to Male Adaptor | Male to Female Drop Down | Clear Male to Male Drop Down | Female to Female Drop Down | Female to Male Adaptor | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|