Male 45 Degree Thick base, 22mm diameter, slant top
Quick Comparison
Settings | DLQ-064-45-14 remove | BEADS CLEAR-8MM remove | BEADS CLEAR-6MM remove | DLQ-007-14 remove | DLQ-007-19 remove | DLQ-002-14 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DLQ-064-45-14 remove | BEADS CLEAR-8MM remove | BEADS CLEAR-6MM remove | DLQ-007-14 remove | DLQ-007-19 remove | DLQ-002-14 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 156 | 21 | 20 | 38 | 39 | 31 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | DLQ-064-45-14 | Beads Clear-8mm | Beads Clear-6mm | DLQ-007-14 | DLQ-007-19 | DLQ-002-14 | ||||||||||||
Content | Male 45 Degree Thick base, 22mm diameter, slant top | 2 pack 8mm quartz terp pearls | 2 pack 6mm quartz terp pearls | Male | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|