Male 45 Degree Thick base 25mm diameter
Quick Comparison
Settings | 25MM SLANT TOP BANGER 45-10 remove | DLQ-008-19 remove | DLQ-005-10 remove | DLQ-002-19 remove | BEADS CLEAR-6MM remove | DLQ-011-14 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 25MM SLANT TOP BANGER 45-10 remove | DLQ-008-19 remove | DLQ-005-10 remove | DLQ-002-19 remove | BEADS CLEAR-6MM remove | DLQ-011-14 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 187 | 42 | 35 | 32 | 20 | 45 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | DLQ-078-45-10 | DLQ-008-19 | DLQ-005-10 | DLQ-002-19 | Beads Clear-6mm | DLQ-011-14 | ||||||||||||
Content | Male 45 Degree Thick base 25mm diameter | Male | 2 pack 6mm quartz terp pearls | |||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|