Female 45 Degree 25mm Opaque high-temp base
Quick Comparison
Settings | DLQ-115-45-19 remove | DLQ-006-10 remove | DLQ-008-14 remove | DLQ-003-19 remove | DLQ-011-14 remove | DLQ-002-10 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DLQ-115-45-19 remove | DLQ-006-10 remove | DLQ-008-14 remove | DLQ-003-19 remove | DLQ-011-14 remove | DLQ-002-10 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 329 | 36 | 41 | 34 | 45 | 30 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | DLQ-115-45-19 | DLQ-006-10 | DLQ-008-14 | DLQ-003-19 | DLQ-011-14 | DLQ-002-10 | ||||||||||||
Content | Female 45 Degree 25mm Opaque high-temp base | Male | ||||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|