Male 45 Degree Opaque high-temp base splash guard
Quick Comparison
Settings | DLQ-138-45-19 remove | DLQ-014-14 remove | BEADS RUBY GEM -6MM remove | DLQ-003-19 remove | BEADS CLEAR-3MM remove | DLQ-008-10 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DLQ-138-45-19 remove | DLQ-014-14 remove | BEADS RUBY GEM -6MM remove | DLQ-003-19 remove | BEADS CLEAR-3MM remove | DLQ-008-10 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 415 | 50 | 26 | 34 | 19 | 40 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | DLQ-138-45-19 | DLQ-014-14 | Beads Ruby Gem -6mm | DLQ-003-19 | Beads Clear-3mm | DLQ-008-10 | ||||||||||||
Content | Male 45 Degree Opaque high-temp base splash guard | 2 pack 6mm ruby terp pearls | 2 pack 3mm quartz terp pearls | |||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|