Slitted Down Stem
Quick Comparison
Settings | 3.5" DOWNSTEM 14 TO 14 remove | 4.5" DOWN STEM 19 TO 19 remove | 4.5" ETCHED DOWN STEM remove | 3.5" DOWN STEM 19 TO 19 remove | 12PK 4.5'' DOWN STEM 19 TO 14 remove | 6.5" DOWN STEM 14 TO 14 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3.5" DOWNSTEM 14 TO 14 remove | 4.5" DOWN STEM 19 TO 19 remove | 4.5" ETCHED DOWN STEM remove | 3.5" DOWN STEM 19 TO 19 remove | 12PK 4.5'' DOWN STEM 19 TO 14 remove | 6.5" DOWN STEM 14 TO 14 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1462 | 1484 | 1490 | 1482 | 3061 | 1468 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||
Availability | Out of stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585961551 | 793585961391 | DS-ETCH PATTERN | 793585961377 | 793585969595 | 793585961612 | ||||||||||||
Content | Slitted Down Stem | Slitted Down Stem | Etched 4.5" Slitted Down Stem | Slitted Down Stem | 12 piece display box of 4.5' Down Stems | Slitted Down Stem | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|