Slitted Down Stem
Quick Comparison
Settings | 4" DOWN STEM 14 TO 14 remove | 4" DOWN STEM 19 TO 19 remove | 3.5" DOWNSTEM 14 TO 14 remove | 2" DOWN STEM 14 TO 14 remove | 5" DOWN STEM 14 TO 14 remove | 2.5" DOWN STEM 19 TO 19 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 4" DOWN STEM 14 TO 14 remove | 4" DOWN STEM 19 TO 19 remove | 3.5" DOWNSTEM 14 TO 14 remove | 2" DOWN STEM 14 TO 14 remove | 5" DOWN STEM 14 TO 14 remove | 2.5" DOWN STEM 19 TO 19 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1465 | 1485 | 1462 | 1461 | 1467 | 1480 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | Out of stock | Out of stock | In stock | In stock | In stock | ||||||||||||
Availability | Out of stock | Out of stock | Out of stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585961568 | 793585961384 | 793585961551 | 114610709185 | 793585961582 | 793585961353 | ||||||||||||
Content | Slitted Down Stem | Slitted Down Stem | Slitted Down Stem | 2" 1414 downstem | 5" Slitted Down Stem | Slitted Down Stem | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|