Slitted Down Stem
Quick Comparison
Settings | 6.5" DOWN STEM 14 TO 14 remove | 4.5" DOWN STEM 19 TO 19 remove | 12PK 4" DOWN STEM 19 TO 14 remove | 2" DOWN STEM 14 TO 14 remove | 2.5" DOWNSTEM 14 TO 14 remove | 4" DOWN STEM 19 TO 19 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 6.5" DOWN STEM 14 TO 14 remove | 4.5" DOWN STEM 19 TO 19 remove | 12PK 4" DOWN STEM 19 TO 14 remove | 2" DOWN STEM 14 TO 14 remove | 2.5" DOWNSTEM 14 TO 14 remove | 4" DOWN STEM 19 TO 19 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1468 | 1484 | 3060 | 1461 | 1460 | 1485 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||
Availability | Out of stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585961612 | 793585961391 | 793585969588 | 114610709185 | 793585961537 | 793585961384 | ||||||||||||
Content | Slitted Down Stem | Slitted Down Stem | 12 piece display box of 4" Down Stems | 2" 1414 downstem | 2.5" Slitted Down Stem | Slitted Down Stem | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|