Slitted Down Stem
Quick Comparison
Settings | 2.5" DOWN STEM 19 TO 14 remove | 4.5" DOWN STEM 14 TO 14 remove | 6.5" DOWN STEM 14 TO 14 remove | 12PK 3'' DOWN STEM 19 TO 14 remove | 2.5" DOWNSTEM 14 TO 14 remove | 5" DOWN STEM 14 TO 14 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2.5" DOWN STEM 19 TO 14 remove | 4.5" DOWN STEM 14 TO 14 remove | 6.5" DOWN STEM 14 TO 14 remove | 12PK 3'' DOWN STEM 19 TO 14 remove | 2.5" DOWNSTEM 14 TO 14 remove | 5" DOWN STEM 14 TO 14 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1470 | 1464 | 1468 | 3015 | 1460 | 1467 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
Availability | Out of stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 100000709304 | 793585961575 | 793585961612 | 793585969564 | 793585961537 | 793585961582 | ||||||||||||
Content | Slitted Down Stem | Slitted Down Stem | Slitted Down Stem | 12 pack display box of Down Stems | 2.5" Slitted Down Stem | 5" Slitted Down Stem | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|