Quick Comparison
Settings | GH-32 5MM remove | WPQ-004 remove | HE-075 remove | HE-076 remove | GH-11-F remove | GH-57 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GH-32 5MM remove | WPQ-004 remove | HE-075 remove | HE-076 remove | GH-11-F remove | GH-57 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 523 | 488 | 631 | 632 | 498 | 553 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | GH-32 5MM | WPQ-004 | 793585969694 | 793585969687 | GH-11-F | 793585971697 | ||||||||||||
Content | 23inch | 16inch | 16inch Etched Beaker | 14inch 12 gauge base beaker | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|