12inch Ombre Blue
Quick Comparison
Settings | GH-35 5MM remove | GH-31 9MM remove | GH-9 remove | HE-051 remove | WPQ-001 remove | WPQ-004 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GH-35 5MM remove | GH-31 9MM remove | GH-9 remove | HE-051 remove | WPQ-001 remove | WPQ-004 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 528 | 522 | 561 | 610 | 485 | 488 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | Out of stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585971321 | 793585971277 | 645781690745 | 793585969731 | 793585959558 | WPQ-004 | ||||||||||||
Content | 12inch Ombre Blue | 12inch Iridescent beaker | 16inch Twisted glass beaker | 16inch | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|