14inch 12 gauge base beaker
Quick Comparison
Settings | GH-57 remove | HE-075 remove | HE-001 remove | GH-15 remove | GH-9 remove | WPQ-005 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GH-57 remove | HE-075 remove | HE-001 remove | GH-15 remove | GH-9 remove | WPQ-005 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 553 | 631 | 562 | 504 | 561 | 489 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585971697 | 793585969694 | 793585966310 | 645781556218 | 645781690745 | WPQ-005 | ||||||||||||
Content | 14inch 12 gauge base beaker | 23inch | 14inch | 16inch Ombre Iridescent Blue Beaker | 16inch Twisted glass beaker | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|