16inch Iridescent Beaker
Quick Comparison
Settings | GH-61 remove | GH-15 remove | WPQ-001 remove | GH-7 remove | HE-054 remove | GH-52 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GH-61 remove | GH-15 remove | WPQ-001 remove | GH-7 remove | HE-054 remove | GH-52 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 558 | 504 | 485 | 559 | 613 | 548 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 645781798465 | 645781556218 | 793585959558 | 645781681248 | 793585969045 | GH-52 | ||||||||||||
Content | 16inch Iridescent Beaker | 16inch Ombre Iridescent Blue Beaker | 16inch iridescent beaker | 14inch | 18inch Beaker | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|