8″ Iridescent Beaker
Quick Comparison
Settings | GH-65 remove | GH-15 remove | HE-051 remove | GH-5 remove | GH-11-E remove | HE-076 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GH-65 remove | GH-15 remove | HE-051 remove | GH-5 remove | GH-11-E remove | HE-076 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3524 | 504 | 610 | 545 | 497 | 632 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 645781904361 | 645781556218 | 793585969731 | 793585968994 | 645781684348 | 793585969687 | ||||||||||||
Content | 8" Iridescent Beaker | 16inch Ombre Iridescent Blue Beaker | 16inch | 16inch Iridescent Beaker | 16inch Etched Beaker | 16inch | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|