Turbo – 20mm Cup Built in Splash Guard Beveled Top Terp Base
Quick Comparison
Settings | GHQ-24-45-14 remove | GHQ-3-90-10 remove | GHQ-6-45-14 remove | GHQ-6-90-10 remove | GHQ-3-45-19 remove | GHQ-5-90-10 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GHQ-24-45-14 remove | GHQ-3-90-10 remove | GHQ-6-45-14 remove | GHQ-6-90-10 remove | GHQ-3-45-19 remove | GHQ-5-90-10 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 939 | 894 | 910 | 912 | 893 | 906 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585968918 | 100000708972 | 100000709011 | 100000709013 | 100000708971 | 100000709007 | ||||||||||||
Content | Turbo - 20mm Cup Built in Splash Guard Beveled Top Terp Base | Female 90 degree 10mm Glass House Banger kit, includes a drop cup, bubble carb cap, and spinner beads. | Female 45 degree 19mm Glass House Banger kit, includes a drop cup, bubble carb cap, and spinner beads. | |||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|