45 Degree Double Turbine Honey Comb Ash Catcher
Quick Comparison
Settings | HA-003-45-19MM remove | HA-003-90-14MM remove | TA-004-45-14 remove | A-016-90-14 remove | A-012-90-14 remove | A-013-90-14 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HA-003-45-19MM remove | HA-003-90-14MM remove | TA-004-45-14 remove | A-016-90-14 remove | A-012-90-14 remove | A-013-90-14 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1559 | 1560 | 3066 | 3618 | 3347 | 3388 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585963333 | 793585963302 | 793585970478 | 645781518254 | 133470709085 | 793585963517 | ||||||||||||
Content | 45 Degree Double Turbine Honey Comb Ash Catcher | 90 Degree Double Turbine Honey Comb Ash Catcher | Chamber Tree Ash Catcher | Ash Catcher with perc 90 degrees, size 14mm | 90 degree 14mm Shower Head Ash Catcher, comes packaged | Ash Catcher comes packaged, 90 degree angle, size 14mm | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|