14inch
Quick Comparison
Settings | 14" DOUBLE PERC STRAIGHT remove | OMBRE BEAKER remove | 16" BEAKER W/ PERC remove | BANDED BEAKER W/ PERC remove | WIG-WAG THICK BASE BEAKER remove | 16" TWO-TONED BEAKER remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 14" DOUBLE PERC STRAIGHT remove | OMBRE BEAKER remove | 16" BEAKER W/ PERC remove | BANDED BEAKER W/ PERC remove | WIG-WAG THICK BASE BEAKER remove | 16" TWO-TONED BEAKER remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 562 | 504 | 610 | 645 | 633 | 632 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585966310 | 645781556218 | 793585969731 | 793585971086 | 793585971741 | 793585969687 | ||||||||||||
Content | 14inch | 16inch Ombre Iridescent Blue Beaker | 16inch | 16inch Extra Thick Bottom wigwag beaker | 16inch | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|