14inch
Quick Comparison
Settings | HE-035 remove | GH-9 remove | WPQ-002 remove | GH-31 9MM remove | WPQ-003 remove | GH-57 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HE-035 remove | GH-9 remove | WPQ-002 remove | GH-31 9MM remove | WPQ-003 remove | GH-57 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 596 | 561 | 486 | 522 | 487 | 553 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585969700 | 645781690745 | 793585959565 | 793585971277 | 793585963401 | 793585971697 | ||||||||||||
Content | 14inch | 16inch Twisted glass beaker | 12inch Iridescent beaker | 14inch 12 gauge base beaker | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|