ZigZag iridescent 17″ beaker
Quick Comparison
Settings | HE-127 remove | WPQ-004 remove | WPQ-005 remove | GH-61 remove | GH-11-F remove | GH-7 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HE-127 remove | WPQ-004 remove | WPQ-005 remove | GH-61 remove | GH-11-F remove | GH-7 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 2002 | 488 | 489 | 558 | 498 | 559 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 100000259607 | WPQ-004 | WPQ-005 | 645781798465 | GH-11-F | 645781681248 | ||||||||||||
Content | ZigZag iridescent 17" beaker | 16inch Iridescent Beaker | 16inch Etched Beaker | 16inch iridescent beaker | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|