Hour Glass 12″ Recycler
Quick Comparison
Settings | 12" HOUR GLASS RECYCLER remove | CYLINDER ORBIT RIG remove | FLOWER BUTTON RIG remove | MINI BEAKER BASE RECYCLER remove | SLENDER RECYCLER remove | TRIPLE PERC RIG remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 12" HOUR GLASS RECYCLER remove | CYLINDER ORBIT RIG remove | FLOWER BUTTON RIG remove | MINI BEAKER BASE RECYCLER remove | SLENDER RECYCLER remove | TRIPLE PERC RIG remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3236 | 870 | 667 | 551 | 544 | 618 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585970881 | 793585969809 | 793585971116 | 645781881365 | 793585969854 | 793585971031 | ||||||||||||
Content | Hour Glass 12" Recycler | 6inch Recycler | 4inch Mini Recycler with beaker base | 9.5inch | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|