Quick Comparison
Settings | HE-132 remove | HE-105 remove | GH-5 remove | GH-31 9MM remove | GH-11-F remove | HE-077 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HE-132 remove | HE-105 remove | GH-5 remove | GH-31 9MM remove | GH-11-F remove | HE-077 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3437 | 640 | 545 | 522 | 498 | 633 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 134370709212 | 793585971758 | 793585968994 | 793585971277 | GH-11-F | 793585971741 | ||||||||||||
Content | 12inch Beaker | 16inch Iridescent Beaker | 12inch Iridescent beaker | 16inch Etched Beaker | 16inch Extra Thick Bottom wigwag beaker | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|