Quick Comparison
Settings | HE-135 remove | WPQ-003 remove | WPQ-005 remove | GH-61 remove | GH-11-E remove | GH-57 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HE-135 remove | WPQ-003 remove | WPQ-005 remove | GH-61 remove | GH-11-E remove | GH-57 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3440 | 487 | 489 | 558 | 497 | 553 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 134400709215 | 793585963401 | WPQ-005 | 645781798465 | 645781684348 | 793585971697 | ||||||||||||
Content | 16inch Iridescent Beaker | 16inch Etched Beaker | 14inch 12 gauge base beaker | |||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|