19″
Quick Comparison
Settings | HE-141 remove | WPQ-005 remove | HE-035 remove | GH-16 remove | GH-57 remove | GH-11-E remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HE-141 remove | WPQ-005 remove | HE-035 remove | GH-16 remove | GH-57 remove | GH-11-E remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3471 | 489 | 596 | 505 | 553 | 497 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 100000709301 | WPQ-005 | 793585969700 | 645781557567 | 793585971697 | 645781684348 | ||||||||||||
Content | 19" | 14inch | 16inch | 14inch 12 gauge base beaker | 16inch Etched Beaker | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|