19″
Quick Comparison
Settings | HE-142 remove | HE-035 remove | GH-52 remove | GH-5 remove | HE-077 remove | GH-7 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HE-142 remove | HE-035 remove | GH-52 remove | GH-5 remove | HE-077 remove | GH-7 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3470 | 596 | 548 | 545 | 633 | 559 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 100000709300 | 793585969700 | GH-52 | 793585968994 | 793585971741 | GH-7 | ||||||||||||
Content | 19" | 14inch | 18inch Beaker | 16inch Iridescent Beaker | 16inch Extra Thick Bottom wigwag beaker | 16inch iridescent beaker | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|