20.5″ Waterpipe
Quick Comparison
Settings | HE-147 remove | GH-9 remove | HE-001 remove | HE-105 remove | HE-075 remove | WPQ-002 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HE-147 remove | GH-9 remove | HE-001 remove | HE-105 remove | HE-075 remove | WPQ-002 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3487 | 561 | 562 | 640 | 631 | 486 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 100000123000516 | 645781690745 | 793585966310 | 793585971758 | 793585969694 | 793585959565 | ||||||||||||
Content | 20.5" Waterpipe | 16inch Twisted glass beaker | 14inch | 12inch Beaker | 23inch | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|