15.5″ Waterpipe
Quick Comparison
Settings | HE-149 remove | WPQ-002 remove | HE-077 remove | HE-035 remove | GH-11-F remove | GH-9 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HE-149 remove | WPQ-002 remove | HE-077 remove | HE-035 remove | GH-11-F remove | GH-9 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3489 | 486 | 633 | 596 | 498 | 561 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 134890123000518 | 793585959565 | 793585971741 | 793585969700 | GH-11-F | 645781690745 | ||||||||||||
Content | 15.5" Waterpipe | 16inch Extra Thick Bottom wigwag beaker | 14inch | 16inch Etched Beaker | 16inch Twisted glass beaker | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|