17″ Waterpipe
Quick Comparison
Settings | HE-150 remove | HE-075 remove | GH-57 remove | HE-105 remove | WPQ-001 remove | GH-5 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HE-150 remove | HE-075 remove | GH-57 remove | HE-105 remove | WPQ-001 remove | GH-5 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3490 | 631 | 553 | 640 | 485 | 545 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 134900123000519 | 793585969694 | 793585971697 | 793585971758 | 793585959558 | 793585968994 | ||||||||||||
Content | 17" Waterpipe | 23inch | 14inch 12 gauge base beaker | 12inch Beaker | 16inch Iridescent Beaker | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|