Female to Female Adaptor
Quick Comparison
Settings | JFF-1414 remove | DDFF-C-1419 remove | DDFF-C-1919 remove | DDFF-C-1014 remove | CJ-1014 remove | DDMM-1014 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JFF-1414 remove | DDFF-C-1419 remove | DDFF-C-1919 remove | DDFF-C-1014 remove | CJ-1014 remove | DDMM-1014 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1503 | 1434 | 1435 | 1432 | 1417 | 1451 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585960899 | 793585960738 | 793585960745 | 793585960714 | 793585961049 | 793585960493 | ||||||||||||
Content | Female to Female Adaptor | Clear Female to Female Drop Down | Clear Female to Female Drop Down | Clear Female to Female Drop Down | Female to Male Adaptor | Clear Male to Male Drop Down | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|