Medium Hand Pipe
Quick Comparison
Settings | MP-023 remove | CUSTOM SHERLOCK remove | CCP-016 remove | BAMBOO PIPE remove | SSHP-004 remove | CCP-028 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MP-023 remove | CUSTOM SHERLOCK remove | CCP-016 remove | BAMBOO PIPE remove | SSHP-004 remove | CCP-028 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1923 | 1813 | 1802 | 1791 | 1774 | 1811 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585964552 | 793585965450 | 793585965047 | 793585965443 | SSHP-004 | 793585965160 | ||||||||||||
Content | Medium Hand Pipe | Chillum | Chamber bubbler | Chillum | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|