Hand Pipes, Locally Blown Hand Pipes
OCTOPUS ROLLER
Login
Availability:
In stock
Octopus Roller
Login to buy
Quick Comparison
Settings | OCTOPUS ROLLER remove | STRIPED 3" CHILLUM STYLE 20 remove | LARGE DIAMOND SILICONE HAND PIPE remove | RASTA 3" CHILLUM STYLE 1 remove | SPIRAL CHILLUM STYLE 15 remove | BAMBOO PIPE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OCTOPUS ROLLER remove | STRIPED 3" CHILLUM STYLE 20 remove | LARGE DIAMOND SILICONE HAND PIPE remove | RASTA 3" CHILLUM STYLE 1 remove | SPIRAL CHILLUM STYLE 15 remove | BAMBOO PIPE remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1934 | 1806 | 1767 | 1795 | 1801 | 1791 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Octopus Roller | 793585965085 | SLP-006 | 793585964958 | 793585965030 | 793585965443 | ||||||||||||
Content | Chillum | Chillum | Chillum | Chamber bubbler | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|