Weight | 0.00 kg |
---|
Hand Pipes, Sherlocks
MARBLED SILICONE SHERLOCK
Login
Availability:
In stock
Item Code: SSHP-002
SSHP-002
Login to buy
Quick Comparison
Settings | MARBLED SILICONE SHERLOCK remove | RASTA 3" CHILLUM STYLE 11 remove | SQUARED LARGE 4.5" HAND PIPE STYLE 6 remove | SPIRAL LARGE 5" HAND PIPE STYLE 5 remove | TWISTED 3" CHILLUM STYLE 24 remove | SWIRL LARGE 5" HAND PIPE STYLE 18 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MARBLED SILICONE SHERLOCK remove | RASTA 3" CHILLUM STYLE 11 remove | SQUARED LARGE 4.5" HAND PIPE STYLE 6 remove | SPIRAL LARGE 5" HAND PIPE STYLE 5 remove | TWISTED 3" CHILLUM STYLE 24 remove | SWIRL LARGE 5" HAND PIPE STYLE 18 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1772 | 1798 | 1830 | 1829 | 1809 | 1835 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | SSHP-002 | 793585965016 | 793585963784 | 793585963777 | 793585965122 | 793585964118 | ||||||||||||
Content | Chillum | Large Hand Pipe | Large Hand Pipe | Chillum | Large Hand Pipe | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|