90 Degree Tree Perc Ash Catcher
Quick Comparison
Settings | TA-003-90-14MM *DISCONTINUED* remove | SIDECAR ASH CATCHER 45-14 remove | ASH CATCHER SHOWER HEAD 45-14 remove | DOUBLE HONEY COMB ASH CATCHER 45-19 remove | ASH CATCHER BARREL 90-14 remove | ASH CATCHER SHOWER HEAD 90-14 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TA-003-90-14MM *DISCONTINUED* remove | SIDECAR ASH CATCHER 45-14 remove | ASH CATCHER SHOWER HEAD 45-14 remove | DOUBLE HONEY COMB ASH CATCHER 45-19 remove | ASH CATCHER BARREL 90-14 remove | ASH CATCHER SHOWER HEAD 90-14 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1595 | 3528 | 3355 | 1555 | 3348 | 3347 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
Availability | Out of stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585963289 | 645781765177 | 793585963500 | 793585963357 | 793585963470 | 793585963494 | ||||||||||||
Content | 90 Degree Tree Perc Ash Catcher | 45 degree 14mm Ash catcher | 45 degree 14mm Shower Head Ash Catcher, comes packaged | 45 Degree Double Honey Comb Ash Catcher | 90 degree 14mm Ash Catcher with Barrel Diffuser, comes packaged | 90 degree 14mm Shower Head Ash Catcher, comes packaged | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|