7.5′ rig
Quick Comparison
Settings | TWO-TONED HOURGLASS RIG remove | TRIPLE PERC RIG remove | MICRO DISK RIG remove | 8" CURVY RECYCLER remove | MINI BEAKER BASE RECYCLER remove | 13" DOUBLE PERC RIG remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TWO-TONED HOURGLASS RIG remove | TRIPLE PERC RIG remove | MICRO DISK RIG remove | 8" CURVY RECYCLER remove | MINI BEAKER BASE RECYCLER remove | 13" DOUBLE PERC RIG remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3641 | 618 | 651 | 601 | 551 | 593 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 645781877191 | 793585971031 | HE-119 | 793585960851 | 645781881365 | 793585971000 | ||||||||||||
Content | 7.5' rig | 4inch | 8inch | 4inch Mini Recycler with beaker base | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|