16inch Beaker 50x5mm
Quick Comparison
Settings | XP-001 5MM remove | HE-001 remove | WPQ-001 remove | GH-52 remove | GH-5 remove | HE-075 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | XP-001 5MM remove | HE-001 remove | WPQ-001 remove | GH-52 remove | GH-5 remove | HE-075 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 743 | 562 | 485 | 548 | 545 | 631 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585966013 | 793585966310 | 793585959558 | GH-52 | 793585968994 | 793585969694 | ||||||||||||
Content | 16inch Beaker 50x5mm | 14inch | 18inch Beaker | 16inch Iridescent Beaker | 23inch | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|