16inch
Quick Comparison
Settings | XP-005 5MM remove | GH-11-E remove | HE-054 remove | GH-16 remove | WPQ-007 remove | GH-15 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | XP-005 5MM remove | GH-11-E remove | HE-054 remove | GH-16 remove | WPQ-007 remove | GH-15 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 748 | 497 | 613 | 505 | 491 | 504 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585966051 | 645781684348 | 793585969045 | 645781557567 | WPQ-007 | 645781556218 | ||||||||||||
Content | 16inch | 16inch Etched Beaker | 14inch | 16inch | 16inch Ombre Iridescent Blue Beaker | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|