16inch Water Pipe with Percolator Chamber
Water Pipes
16″ STRAIGHT W/ TREE PERC
Login
Availability:
In stock
Item Code: XP-008
793585966228
Login to buy
Quick Comparison
Settings | 16" STRAIGHT W/ TREE PERC remove | SLIME ON BLACK STRAIGHT remove | FULL QUARTZ RIG W/ CORE REACTOR remove | FULL QUARTZ RIG remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | BANDED BEAKER W/ PERC remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 16" STRAIGHT W/ TREE PERC remove | SLIME ON BLACK STRAIGHT remove | FULL QUARTZ RIG W/ CORE REACTOR remove | FULL QUARTZ RIG remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | BANDED BEAKER W/ PERC remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 752 | 641 | 488 | 486 | 487 | 645 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585966228 | 793585971079 | 793585967041 | 793585959565 | 793585963401 | 793585971086 | ||||||||||||
Content | 16inch Water Pipe with Percolator Chamber | |||||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|