16inch Water Pipe with Percolator Chamber
Water Pipes
16″ STRAIGHT W/ TREE PERC
Login
Availability:
In stock
Item Code: XP-008
793585966228
Login to buy
Quick Comparison
| Settings | 16" STRAIGHT W/ TREE PERC remove | FULL QUARTZ ETCHED RIG remove | 12" 5MM BEAKER remove | FULL QUARTZ RIG W/ FIXED DAISY remove | 16" BEAKER W/ PERC remove | 16" 9MM BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16" STRAIGHT W/ TREE PERC remove | FULL QUARTZ ETCHED RIG remove | 12" 5MM BEAKER remove | FULL QUARTZ RIG W/ FIXED DAISY remove | 16" BEAKER W/ PERC remove | 16" 9MM BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 752 | 491 | 760 | 485 | 878 | 744 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585966228 | 645781672680 | 793585966235 | 793585959558 | 793585971727 | XP-001 9MM | ||||||||||||
| Content | 16inch Water Pipe with Percolator Chamber | 12inch Beaker | 16inch Beaker | 16inch Beaker 50x9mm | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










