16 inch Beaker
Quick Comparison
Settings | XP-010 remove | WPQ-005 remove | HE-035 remove | GH-31 9MM remove | HE-051 remove | HE-077 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | XP-010 remove | WPQ-005 remove | HE-035 remove | GH-31 9MM remove | HE-051 remove | HE-077 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 754 | 489 | 596 | 522 | 610 | 633 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585966266 | WPQ-005 | 793585969700 | 793585971277 | 793585969731 | 793585971741 | ||||||||||||
Content | 16 inch Beaker | 14inch | 12inch Iridescent beaker | 16inch | 16inch Extra Thick Bottom wigwag beaker | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|