16inch Water Pipe
Quick Comparison
Settings | 16" DOUBLE TREE PERC remove | FULL QUARTZ RIG W/ LARGE BUCKET remove | 14" DOUBLE PERC STRAIGHT remove | 16" BEAKER W/ PERC remove | SLIME ON BLACK BEAKER remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 16" DOUBLE TREE PERC remove | FULL QUARTZ RIG W/ LARGE BUCKET remove | 14" DOUBLE PERC STRAIGHT remove | 16" BEAKER W/ PERC remove | SLIME ON BLACK BEAKER remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 780 | 489 | 562 | 610 | 640 | 487 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | XP-034 | 645781663657 | 793585966310 | 793585969731 | 793585971758 | 793585963401 | ||||||||||||
Content | 16inch Water Pipe | 14inch | 16inch | 12inch Beaker | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|