8inch
Quick Comparison
Settings | XP-115 remove | HE-035 remove | HE-075 remove | WPQ-003 remove | GH-9 remove | GH-31 9MM remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | XP-115 remove | HE-035 remove | HE-075 remove | WPQ-003 remove | GH-9 remove | GH-31 9MM remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 847 | 596 | 631 | 487 | 561 | 522 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585969649 | 793585969700 | 793585969694 | 793585963401 | 645781690745 | 793585971277 | ||||||||||||
Content | 8inch | 14inch | 23inch | 16inch Twisted glass beaker | 12inch Iridescent beaker | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|