14inch
Quick Comparison
Settings | XP-117 remove | HE-105 remove | GH-5 remove | HE-077 remove | HE-001 remove | GH-7 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | XP-117 remove | HE-105 remove | GH-5 remove | HE-077 remove | HE-001 remove | GH-7 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 848 | 640 | 545 | 633 | 562 | 559 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585970621 | 793585971758 | 793585968994 | 793585971741 | 793585966310 | 645781681248 | ||||||||||||
Content | 14inch | 12inch Beaker | 16inch Iridescent Beaker | 16inch Extra Thick Bottom wigwag beaker | 14inch | 16inch iridescent beaker | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|