12inch
Quick Comparison
Settings | 12" BEAKER W/ TREE PERC remove | 16" GEO ETCHED BEAKER remove | FULL QUARTZ RIG W/ LARGE BUCKET remove | 14" EXTRA THICK BEAKER remove | 14" DOUBLE PERC STRAIGHT remove | SLIME ON BLACK BEAKER remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 12" BEAKER W/ TREE PERC remove | 16" GEO ETCHED BEAKER remove | FULL QUARTZ RIG W/ LARGE BUCKET remove | 14" EXTRA THICK BEAKER remove | 14" DOUBLE PERC STRAIGHT remove | SLIME ON BLACK BEAKER remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 861 | 497 | 489 | 553 | 562 | 640 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | XP-130 | 645781684348 | 645781663657 | 793585971697 | 793585966310 | 793585971758 | ||||||||||||
Content | 12inch | 16inch Etched Beaker | 14inch 12 gauge base beaker | 14inch | 12inch Beaker | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|