12inch Striped Beaker
Quick Comparison
Settings | XP-140 remove | GH-61 remove | HE-105 remove | GH-52 remove | GH-5 remove | HE-077 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | XP-140 remove | GH-61 remove | HE-105 remove | GH-52 remove | GH-5 remove | HE-077 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 871 | 558 | 640 | 548 | 545 | 633 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | XP-140 | 645781798465 | 793585971758 | GH-52 | 793585968994 | 793585971741 | ||||||||||||
Content | 12inch Striped Beaker | 16inch Iridescent Beaker | 12inch Beaker | 18inch Beaker | 16inch Iridescent Beaker | 16inch Extra Thick Bottom wigwag beaker | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|