12inch Iridescent Beaker
Quick Comparison
Settings | XP-145 remove | HE-054 remove | HE-105 remove | GH-11-E remove | GH-5 remove | GH-9 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | XP-145 remove | HE-054 remove | HE-105 remove | GH-11-E remove | GH-5 remove | GH-9 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 876 | 613 | 640 | 497 | 545 | 561 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | XP-145 | 793585969045 | 793585971758 | 645781684348 | 793585968994 | 645781690745 | ||||||||||||
Content | 12inch Iridescent Beaker | 14inch | 12inch Beaker | 16inch Etched Beaker | 16inch Iridescent Beaker | 16inch Twisted glass beaker | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|