Male 90 Degree 9mm non glass on glass
Quick Comparison
| Settings | 9MM NON GLASS-ON-GLASS remove | SPLASH QUARTZ CUP FITS 25MM remove | BEADS CLEAR-6MM remove | TEQ-001 remove | SPECIALTY QUARTZ INSERT CUP remove | QUARTZ CUP FITS 22MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 9MM NON GLASS-ON-GLASS remove | SPLASH QUARTZ CUP FITS 25MM remove | BEADS CLEAR-6MM remove | TEQ-001 remove | SPECIALTY QUARTZ INSERT CUP remove | QUARTZ CUP FITS 22MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 143 | 470 | 20 | 483 | 462 | 473 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585958674 | 100000709166 | 100000709162 | 100000708970 | 100000709159 | 100000709165 | ||||||||||||
| Content | Male 90 Degree 9mm non glass on glass | 2 pack 6mm quartz terp pearls | 90-14 Alien etched terp slerp | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










