7.5″ rig

Quick Comparison
| Settings | TWO-TONED HOURGLASS RIG RED remove | SLENDER RECYCLER remove | SWIRL MINI RIG remove | TRIPLE PERC RIG remove | EYE OF THE PYRAMID RIG remove | LARGE IRIDESCENT RECYCLER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TWO-TONED HOURGLASS RIG RED remove | SLENDER RECYCLER remove | SWIRL MINI RIG remove | TRIPLE PERC RIG remove | EYE OF THE PYRAMID RIG remove | LARGE IRIDESCENT RECYCLER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3778 | 544 | 679 | 618 | 845 | 516 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781916913 | 793585969854 | HHP-020 | 793585971031 | 793585969861 | 645781850835 | ||||||||||||
| Content | 7.5" rig | 9.5inch | 5inch Banger Hanger | 6inch | 12.5inch | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|








