10mm Male 45 Degree 25mm diameter Flat top with slitted insert cup
Quick Comparison
| Settings | 25MM BANGER W/ CUP 45-10 remove | QC-16 remove | BEADS OPAQUE-8MM remove | BEADS CLEAR-6MM remove | 24PK CLEAR CAPSULE remove | TEQ-001 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 25MM BANGER W/ CUP 45-10 remove | QC-16 remove | BEADS OPAQUE-8MM remove | BEADS CLEAR-6MM remove | 24PK CLEAR CAPSULE remove | TEQ-001 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 265 | 471 | 24 | 20 | 986 | 483 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709047 | QC-16 | 100000709166 | 100000709162 | 100000709142 | 100000708970 | ||||||||||||
| Content | 10mm Male 45 Degree 25mm diameter Flat top with slitted insert cup | 2 pack 8mm opaque quartz pearls | 2 pack 6mm quartz terp pearls | 90-14 Alien etched terp slerp | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










