Male 45 Degree
Quick Comparison
| Settings | 3MM SLANT TOP BANGER 45-19 remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | BEADS OPAQUE-6MM remove | BEADS CLEAR-6MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | TEQ-001 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 3MM SLANT TOP BANGER 45-19 remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | BEADS OPAQUE-6MM remove | BEADS CLEAR-6MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | TEQ-001 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 109 | 466 | 23 | 20 | 469 | 483 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709022 | 100000709170 | 100000709165 | 100000709162 | 100000709167 | 100000708970 | ||||||||||||
| Content | Male 45 Degree | 2 pack 6mm opaque quartz pearls | 2 pack 6mm quartz terp pearls | 90-14 Alien etched terp slerp | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










