Male 45 Degree 4mm thick slant top
Quick Comparison
| Settings | 4MM SLANT TOP BANGER 45-19 remove | QUARTZ CUP W/ CORE remove | SPLASH QUARTZ CUP FITS 25MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | BEADS CLEAR-6MM remove | QC-16 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 4MM SLANT TOP BANGER 45-19 remove | QUARTZ CUP W/ CORE remove | SPLASH QUARTZ CUP FITS 25MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | BEADS CLEAR-6MM remove | QC-16 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 94 | 477 | 470 | 469 | 20 | 471 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585958001 | 100000709161 | 100000709166 | 100000709167 | 100000709162 | QC-16 | ||||||||||||
| Content | Male 45 Degree 4mm thick slant top | Insert cup with a built in cup | 2 pack 6mm quartz terp pearls | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










